LM393 Dual differential comparator Low Power Offset Voltage
0.75 د.ك
Alternative for lower voltage range with improved performance: lower power, lower offset voltage and faster speed
In stock
Description
- Voltage Range: 2.0 V to 36 V
- Single or Dual Supplies: ±1.0 V to ±18 V
- Very Low Supply Current Drain (0.4 mA)
- Independent of Supply Voltage
- Low Input Biasing Current: 25 nA
| Voltage | 36 Volts |
|---|---|
| Manufacturer | Sharvi Electronics |
| Maximum Supply Voltage | 36 Volts |
| Minimum Supply Voltage | 2 Volts |
| Mounting Type | Surface Mount |
| Brand | Generic |
| Country of Origin | India |
| Model number | ST-CO0237 |
| Number of Memory Sticks | 1 |
| Item model number | ST-CO0237 |
| Power Source | corded electric |






